Accounts
Current and Savings Accounts
Classic / Select (in AED) | Advantage (AED) | Frequency | |
---|---|---|---|
Average monthly minimum balance | 3,000 | AED 100,000 or Salary Transfer of AED 20,000* | NA |
Fall below fee (Applicable if Avg balance < AED 3,000)** | 26.25 | 26.25 | monthly |
Teller Charges (Transaction per month/fee) | 6 free per month thereafter AED 10.50 | 30 free per month thereafter AED 10.50 | per transaction |
Account closing charges (Before 6 months) | 105 | 105 | per request |
Dormant account charges | Nil | Nil | NA |
Utility Bill Payment: Over the Counter | 10.50 | 10.50 | per transaction |
SMS monthly fee | Free | Free | NA |
*Free international TT per month (Correspondent Bank fees shall apply), 20% discount on lockers rental for Advantage Banking Salary Transfer. Click here to find more.
**Minor accounts, customers transferring their salary or holding an active finance are excluded.
Cheque Related Charges
Classic / Select (in AED) | Advantage (AED) | Frequency | |
---|---|---|---|
Cheque book charges* | First cheque book free, thereafter AED 26.25 | First cheque book free, thereafter AED 26.25 | per request |
Uncollected cheque book | Free | Free | NA |
Cheque returned charges - Inward (Personal) | 105 | 105 | per instance |
Cheque return - Inward (Return Reason "Represent after 3 working days") for every item responded |
105+** | 105+* | per instance |
Returned outward clearing cheques (Personal) | Free | Free | NA |
Cheque photocopy less than 1 year | 10.50 | 10.50 | per request |
Cheque photocopy over 1 year | 21 | 21 | per request |
Special Clearing - Inward | 157.50 | 157.50 | per request |
Special Clearing - Outward | 105 | 105 | per request |
Special Clearing - Outside Emirate | 157.50 | 157.50 | per request |
Collection of cheques - Emirates with own branches | Free | Free | per request |
Collection of cheques - Remote areas | Free | Free | per request |
Collection of cheques - Drawn outside UAE/FCY: Commission + corresponding banking charges apply | 0.1% (Min AED 52.50, max AED 525 or equivalent FCY) | 0.1% (Min AED 52.50, max AED 525 or equivalent FCY) | per request |
*As per the mandate from Central Bank of the UAE, cheque books issued during the first 6 months of opening the account could be limited to 10 leaves depending on the Individual’s rating with the credit bureau (AECB).
**Cheque returned charges AED 105 + Cheque Return with the code represent after 3 working days AED 105 = Total AED 210
Direct Debit Charges
Non Payment due to insufficient funds | 26.25 | per instance |
Courier Charges
Classic / Select (in AED) | Advantage (AED) | Frequency | |
---|---|---|---|
AGCC | 52.50 | 52.50 | per request |
Others | 84 | 84 | per request |
Post | 15.75 | 15.75 | per request |
Return Cheques drawn on Banks outside UAE-OCC Return Charges | 52.50 | 52.50 | per request |
Stop Cheque Charges (per request) | 52.50 | 52.50 | per request |
Remittances and Payments
Classic / Select (in AED) | Advantage (AED) | Frequency | |
---|---|---|---|
Managers Cheque/Pay Order/Demand Draft | |||
Issuance to customers/LCY | 31.50 | 31.50 | per request |
Amendments/ Cancellation LCY | 52.50 | 52.50 | per request |
Issuance to Customers/FCY | 31.50 | 31.50 | per request |
Amendments/ Cancellation FCY | 52.50 | 52.50 | per request |
Inwards from foreign currency/FCY | |||
DD/ Cheque | Free | Free | per request |
TT | Free | Free | per request |
Cash LCY | Free | Free | per request |
Cash FCY | Free | Free | per request |
Same Currency Cash FCY | 1% of funds deposited or withdrawn + VAT | 1% of funds deposited or withdrawn + VAT | per request |
Outwards | |||
TT Local (Through Branches) | 5.25 | 5.25 | per transaction |
TT Local (Through Online) | 1.05 | 1.05 | per transaction |
TT International when "OUR" or "SHA" is selected. AED 94.50 otherwise | 94.50 | 78.75 | per transaction |
FCY to countries other than FCY issuing country when "OUR" or "SHA" is selected. AED 105 otherwise | 105 | 78.75 | per transaction |
Correspondent bank fees* DD/TT | As per actual correspondent bank charges | per transaction | |
External Standing Orders – Setup, Amendment, Cancellation, Execution & Non Execution | 52.50 | 52.50 | per instance |
Fax Indemnity | 262.50 | 262.50 | per request |
Swift message copy | Free | Free | NA |
Insufficient Funds | 26.25 | 26.25 | per instance |
Balance Order/SWEEP | 252 | 252 | per request |
Special Clearing - Inward | 157.50 | 157.50 | per request |
Special Clearing - Outward | 105 | 105 | per request |
Special Clearing - Outside Emirate | 157.50 | 157.50 | per request |
* 1) As per correspondent bank charges
2) Only "SHA" option is available for USD transfers as the Beneficiary will still be charged USD 20 + VATor as applicable from the correspondent bank. This excludes transfers to the USA.
3) Charges on Internal Standing Orders are waived.
ATM/Debit Cards
Classic / Select (in AED) | Advantage (AED) | Frequency | |
---|---|---|---|
Card Issuance | No Fee | No Fee | NA |
Issuance of Supplementary Card | No Fee | No Fee | NA |
Replacement of Lost or Stolen Card | 26.25 | 26.25 | per request |
Replacing Secret PIN Code | No Fee | No Fee | NA |
UAE Switch (Per transaction) - Cash Withdrawal | 2.10 | 2.10 | per transaction |
UAE Switch (Per transaction) - Balance Inquiry / Declined Transaction | 1.05 | 1.05 | per transaction |
GCCNET (Per transaction) - cash withdrawal | 6.30 | 6.30 | per transaction |
GCC ATM Balance Inquiry | 3.15 | 3.15 | per transaction |
Foreign currency transaction in non-UAE dirhams1 | 2% | 2% | per transaction |
Fee for using the ATM/Debit Card outside UAE | 21 | 21 | per transaction |
Foreign currency transaction in UAE dirhams2 | 1.99% | 1.99% | per transaction |
Copy of Sales slip | 26.25 | 26.25 | per request |
2This fee is charged for transactions where customers may sometimes be offered the option to settle foreign currency transaction in UAE dirhams at the point of sale overseas. Such option is a direct arrangement offered by the overseas merchants and not the Bank (card issuer). This fee is charged in addition to the standard processing fee (approximately 1.15%) charged by MasterCard or Visa and mark-up fee charged by acquirer, if any .
Documents & Statements
Classic / Select (in AED) | Advantage (AED) | Frequency | |
---|---|---|---|
Account Balance Letter | 52.50 | 52.50 | per request |
Statement of Accounts (per month) | Outside the cycle 26.25 | Outside the cycle 26.25 | per request |
No Liability Certificate | 63 | 63 | per request |
Liability letter issued to Govt. Dept & Embassies | 63 | 63 | per request |
Liability letter issued to financial institutions | 63 | 63 | per request |
Release letter | 52.50 | 52.50 | per request |
Other types of letters | Audit confirmation letter: 157.50, Others: 157.50 |
Audit confirmation letter: 157.50, Others: 157.50 |
per request |
Notes:
****All charges, commissions and fees are inclusive of Value Added Tax or any other similar sales tax (VAT).