Miles will be earned on category spends per USD 1 of retail spends as per below table:
Spend Category* | Skywards Black Credit Card | Skywards Infinite Credit Card | Skywards Signature Credit Card | Skywards Platinum Credit Card | Skywards Gold Credit Card |
---|---|---|---|---|---|
Spend at Emirates/flydubai Airlines | 3.5 Miles | 2 Miles | 1.50 Miles | 1 Mile | 0.40 Miles |
International Spend | 2 Miles | 1.50 Miles | 1.10 Miles | 0.75 Miles | 0.40 Miles |
Domestic Spend | 1.50 Miles | 1 Mile | 0.75 Miles | 0.50 Miles | 0.40 Miles |
European Economic Area (EEA) countries and UK spends | 0.75 Miles | 0.375 Miles | 0.275 Miles | 0.18 Miles | 0.1 Miles |
Domestic & International Spends on specific categories | |||||
Grocery and Supermarkets | 0.5 Miles | 0.5 Miles | 0.375 Miles | 0.12 Miles | 0 Miles |
|
0.3 Miles | 0.15 Miles | 0.1 Miles | 0.05 Miles | 0 Miles |
|
0.3 Miles | 0.25 Miles | 0.18 Miles | 0.05 Miles | 0 Miles |
Quick Service Restaurants (fast food restaurants) |
0.3 Miles | 0.25 Miles | 0.18 Miles | 0.12 Miles | 0 Miles |
European Economic Area (EEA) countries and UK spends | 0.75 Miles | 0.375 Miles | 0.275 Miles | 0.18 Miles | 0.1 Miles |
*As defined by VISA/Mastercard
Maximum eligible spends: In any given month, a Card member shall only be entitled to earn Skywards Miles for transactions carried out up to the extent of the assigned Credit Limit on the Card. Transactions exceeding the assigned Credit Limit shall not be entitled to earn Skywards Miles during that month.
Cash advance transactions will NOT earn rewards made at below merchant categorized by VISA/MasterCard as:
Bill Payments via Emirates Islamic banking channels (Online Banking, Mobile App, ATM/CDM, and Call center) will NOT earn rewards.