Cardholders will earn below Amazon Reward Points based on their Prime Membership status with Amazon.
| Spend Category | Cardholders’ Prime Status with Amazon | |
| Prime Members | Non-Prime Members | |
| On-Amazon spend | 6% | 3% |
| Amazon Ultra-Fast Grocery and Gift Cards | 2% | 1% |
| International spend | 2.5% | 1% |
| EEA + UK-based spend | 2% | 0.25% |
| Domestic spend (Off-Amazon spend) | Up to 2% | Up to 1% |
| Specific categories including: Government services (including Utility & Mobile bills), Grocery & Supermarkets, Education, Insurance/Takaful Cover, Real Estate, Car Dealership & Auto related, Quick Service restaurants (fast food restaurants), and Fuel | 0.25% | 0.25% |
|
Please note:
|
||