Have an account with us already?
Have a card with us already?
Have a finance with us already?
Other ways of banking
Useful links
About Priority Banking
Our banking solutions
Wealth Solutions
Digital banking
Bespoke solutions
Useful Links
Insights
Start & Grow Your Business
Running Your Business
For Established Business
Our Financing Solutions
Cash & Payment Solutions
Our FX & Trade Services
Useful links
Emarati Business Banking
Useful links
About Corporate Banking
| Benefit Type | Details | Skywards Black | Skywards Infinite | Skywards Signature |
|---|---|---|---|---|
| Airport Transfers | Eligibility (per calendar year) | 4 transfers | NA | |
| Spend condition | Emirates airlines transaction in last 6 months & the Emirates flight being scheduled on the date of requested airport transfer (+/-12 hours). | |||
| Applicable charges if condition not met | AED 150 (within Dubai) AED 350 (Other locations) |
|||
| Applicable charges for excess usage | ||||
| Airport Lounge | Eligibility (per calendar year) | (Cardholder + One Guest) | (Cardholder) | |
| Spend condition | At least USD 1 equivalent foreign currency transaction on Card 10 days prior to Lounge Visit per calendar year | |||
| Applicable charges if condition not met | USD 32 per visit per person | |||
| Applicable charges for excess usage | ||||
| Sharjah Ladies Club | Eligibility | Unlimited, any day of the week | ||
| Spend condition (Retail Spend / calendar month) | AED 5,000 | AED 5,000 | AED 3,000 | |
| Applicable charges if condition not met | At actuals, the service usage amount will be charged to the customer. | |||
| Applicable charges for excess usage | ||||
| Golf Benefit | Eligibility | Unlimited, any day of the week (subject to availability) | 2 rounds / month (subject to availability) | |
| Spend condition (Retail Spend / calendar month) | AED 10,000 | AED 5,000 | ||
| Applicable charges if condition not met | Non eligibility & no show charges:
Trump International - AED 286 Arabian Ranches - AED 275 Jebel Ali Golf Course - AED 315 Yas Links - AED 250 Cancellation charges: AED 250 (3rd cancellation request onwards) |
|||
| Applicable charges for excess usage | NA | At actuals | ||
| Marhaba Meet & Greet (Dubai) OR Salam Basic (Abu Dhabi) |
Eligibility (per calendar year) | 2 Silver Meet & Greet | 2 Silver Meet & Greet | 2 Bronze Meet & Greet |
| Location | Dubai | |||
| Spend condition (Retail Spend / calendar month) | AED 5,000 | AED 5,000 | AED 3,000 | |
| Applicable charges if condition not met | At actuals, the service usage amount will be charged to the customer. | |||
| Applicable charges for excess usage | ||||
| Movie Tickets | Eligibility (per calendar month) | 4 Buy 1 Get 1 tickets (Vox) | 3 Buy 1 Get 1 tickets (Reel) | 2 Buy 1 Get 1 tickets (Reel) |
| Spend condition (Retail Spend / calendar month) | AED 5,000 | AED 5,000 | AED 3,000 | |
| Applicable charges if condition not met | Actual ticket price will be charged | |||
| Applicable charges for excess usage | ||||
| Valet Parking | Eligibility (per calendar month) | 3 Valet Parking | 2 Valet Parking | 1 Valet Parking |
| Spend condition (Retail Spend / calendar month) | AED 5,000 AED 7,500 (Effective 01 March 2026) |
AED 5,000 AED 7,500 (Effective 01 March 2026) |
AED 3,000 AED 5,000 (Effective 01 March 2026) |
|
| Applicable charges if condition not met | Click here for detail of charges applicable. | |||
| Applicable charges for excess usage | ||||
| Benefit Type | Details | Etihad Guest Premium | Etihad Guest Saqer | Etihad Guest Ameera |
|---|---|---|---|---|
| Airport Transfers | Eligibility (per calendar year) | 4 transfers per year | 2 transfers per year | |
| Spend condition | Etihad airways flight booking transaction in last 6 months & the Etihad flight being scheduled on the date of requested airport transfer (+/-12 hours). | |||
| Applicable charges if condition not met | AED 150 (within Abu Dhabi) AED 350 (Other locations) |
|||
| Applicable charges for excess usage | ||||
| Airport Lounge | Eligibility (per calendar year) | (Cardholder + One Guest) | (Cardholder) | |
| Spend condition | At least USD 1 equivalent foreign currency transaction on Card 10 days prior to Lounge Visit per calendar year | |||
| Applicable charges if condition not met | USD 32 per visit per person | |||
| Applicable charges for excess usage | ||||
| Sharjah Ladies Club | Eligibility | Unlimited, any day of the week | ||
| Spend condition (Retail Spend / calendar month) | AED 5,000 | AED 3,000 | ||
| Applicable charges if condition not met | At actuals, the service usage amount will be charged to the customer. | |||
| Applicable charges for excess usage | ||||
| Golf Benefit | Eligibility | Unlimited, any day of the week (subject to availability) | 2 rounds / month (subject to availability) | |
| Spend condition (Retail Spend / calendar month) | AED 10,000 | AED 5,000 | ||
| Applicable charges if condition not met | Non eligibility & no show charges:
Trump International - AED 286 Arabian Ranches - AED 275 The Track Meydan - AED 105 Yas Links - AED 250 Cancellation charges: AED 250 (3rd cancellation request onwards) |
|||
| Applicable charges for excess usage | NA | At actuals | ||
| Marhaba Meet & Greet (Dubai) OR Salam Basic (Abu Dhabi) |
Eligibility (per calendar year) | 2 Salam Basic/Marhaba Silver Meet & Greet | 2 Salam Basic/Marhaba Bronze Meet & Greet | |
| Location | Abu Dhabi & Dubai | |||
| Spend condition (Retail Spend / calendar month) | AED 5,000 | AED 3,000 | ||
| Applicable charges if condition not met | At actuals, the service usage amount will be charged to the customer. | |||
| Applicable charges for excess usage | ||||
| Movie Tickets | Eligibility (per calendar month) | 50% back on Movie tickets (Any cinema) | ||
| Spend condition (Retail Spend / calendar month) | Max cashback AED 100 / month | Max cashback AED 75 / month | ||
| Applicable charges if condition not met | NA | |||
| Applicable charges for excess usage | ||||
| Valet Parking | Eligibility (per calendar month) | 2 Valet Parking | 1 Valet Parking | |
| Spend condition (Retail Spend / calendar month) | AED 5,000 AED 7,500 (Effective 01 March 2026) |
AED 3,000 AED 5,000 (Effective 01 March 2026) |
||
| Applicable charges if condition not met | Click here for detail of charges applicable. | |||
| Applicable charges for excess usage | ||||
| Benefit Type | Details | Flex Elite | Cashback Plus | Switch Cashback | Emarati | |
|---|---|---|---|---|---|---|
| Airport Transfers | Eligibility (per calendar year) | NA | ||||
| Spend condition | ||||||
| Applicable charges if condition not met | ||||||
| Applicable charges for excess usage | ||||||
| Airport Lounge | Eligibility (per calendar year) | (Cardholder + One Guest) | (Cardholder) | |||
| Spend condition | At least USD 1 equivalent foreign currency transaction on Card 10 days prior to Lounge Visit per calendar year | |||||
| Applicable charges if condition not met | USD 32 per visit per person | |||||
| Applicable charges for excess usage | ||||||
| Sharjah Ladies Club | Eligibility | Unlimited, any day of the week | Unlimited, any day of the week | |||
| Spend condition (Retail Spend / calendar month) | AED 5,000 | AED 5,000 | ||||
| Applicable charges if condition not met | At actuals, the service usage amount will be charged to the customer. | |||||
| Applicable charges for excess usage | ||||||
| Golf Benefit | Eligibility | Unlimited, any day of the week (subject to availability) | 2 rounds / month (subject to availability) | NA | ||
| Spend condition (Retail Spend / calendar month) | AED 10,000 | AED 5,000 | ||||
| Applicable charges if condition not met | Non eligibility & no show charges:
Trump International - AED 286 Arabian Ranches - AED 275 The Track Meydan - AED 105 Yas Links - AED 250 Cancellation charges: AED 250 (3rd cancellation request onwards) |
|||||
| Applicable charges for excess usage | NA | At actuals | ||||
| Marhaba Meet & Greet(Dubai) OR Meet & Assist Plus(Abu Dhabi) |
Eligibility (per calendar year) | 2 Silver Meet & Greet | 2 Bronze Meet & Greet | 2 Silver Meet & Greet | ||
| Location | Abu Dhabi & Dubai | Dubai | Abu Dhabi & Dubai | |||
| Spend condition (Retail Spend / calendar month) | AED 5,000 | AED 3,000 | AED 5,000 | |||
| Applicable charges if condition not met | At actuals, the service usage amount will be charged to the customer. | |||||
| Applicable charges for excess usage | ||||||
| Movie Tickets | Eligibility (per calendar month) | 3 Buy 1 Get 1 tickets (Reel) | 2 Buy 1 Get 1 tickets (Reel) | 2 Buy 1 Get 1 tickets (Reel/VOX) | 2 Buy 1 Get 1 tickets (Roxy) | |
| Spend condition (Retail Spend / calendar month) | AED 5,000 | AED 3,000 | AED 5,000 | |||
| Applicable charges if condition not met | Actual ticket price will be charged | |||||
| Applicable charges for excess usage | ||||||
| Valet Parking | Eligibility (per calendar month) | 2 Valet Parking | 1 Valet Parking | 2 Valet Parking | ||
| Spend condition (Retail Spend / calendar month) | AED 5,000 AED 7,500 (Effective 01 March 2026) |
AED 3,000 AED 5,000 (Effective 01 March 2026) |
AED 5,000 AED 7,500 (Effective 01 March 2026) |
|||
| Applicable charges if condition not met | Click here for detail of charges applicable. | |||||
| Applicable charges for excess usage | ||||||