| Sal Slabs | Monthly Charges | Card Issuance Fee Per Card/ One time |
|---|---|---|
| 20% < AED 3K | 0 | 0 |
| 40% < AED 3K | No charges (only if at least 50% of >AED 3K Salaried staff opens payroll account with EIB). Otherwise AED 4.20 per card |
0 |
| 60% < AED 3K | 8.40 | 10.50 |
| 80% < AED 3K | 10.50 | 10.50 |
| Onus Transactions (EIB) | ||
| Transaction type | EIB Payroll Card Transactional Charges | Frequency |
|---|---|---|
| Cash Withdrawal | NIL | NA |
| Balance Inquiry | NIL | NA |
| Declined Transaction | NIL | NA |
| Offus Transactions | ||
| Usage fee on non-Emirates NBD/EIB (UAE Switch) ATMs | EIB Payroll Card Transactional Charges | |
| Cash Withdrawal | AED 2.10 | per transaction |
| Balance Inquiry | AED 1.05 | per transaction |
| Declined Transaction | AED 1.05 | per transaction |
| Usage fee at GCC NET ATMs | EIB Payroll Card Transactional Charges | |
| Cash Withdrawal | AED 6.30 | per transaction |
| Balance Inquiry | AED 3.15 | per transaction |
| Declined Transaction | AED 3.15 | per transaction |
| Usage fee at International ATMs | EIB Payroll Card Transactional Charges | |
| Cash Withdrawal | AED 21 | per transaction |
| Balance Inquiry | AED 6.30 | per transaction |
| Declined Transaction | AED 6.30 | per transaction |
| Foreign Currency Transaction fee* | 1.50% | per transaction |
| Card Replacement | AED 26.25 | per request |
Notes:
****All charges, commissions and fees are inclusive of Value Added Tax or any other similar sales tax (VAT).