Emirates Islamic management is pleased to announce the following profit rates for customers' deposits for:
Deposit Slabs | Second Quarter 2024 Profit Rates |
---|---|
Investment - 2 years | |
<= 100 K - AED | 0.85% |
> 100 K - 3.5 M - AED | 0.95% |
> 3.5 M - 25 M - AED | 1.05% |
<= 100 K - FCY | 0.65% |
> 100 K - 3.5 M - FCY | 0.70% |
Investment - 2 years - Secured Over Draft | |
Investment - 1 year | |
<= 100 K - AED | 0.70% |
> 100 K - 3.5 M - AED | 0.80% |
> 3.5 M - 25 M - AED | 0.90% |
> 25 M - 50 M - AED | 0.95% |
> 50 M - 100 M - AED | 1.05% |
> 100 M - AED | 1.15% |
<= 100 K - FCY | 0.50% |
> 100 K - 3.5 M - FCY | 0.55% |
> 3.5 M - 25 M - FCY | 0.65% |
Investment - 1 year - Secured Over Draft | |
Investment - 9 Months | |
<= 100 K - AED | 0.65% |
> 100 K - 3.5 M - AED | 0.75% |
<= 100 K - FCY | 0.40% |
> 100 K - 3.5 M - FCY | 0.50% |
Investment - 9 Months Secured Over Draft | |
Investment - 9 Months Flexi | |
<= 100 K - AED | 0.45% |
> 100 K - 3.5 M - AED | 0.55% |
> 3.5 M - 25 M - AED | 0.65% |
<= 100 K - FCY | 0.45% |
> 100 K - 3.5M - FCY | 0.50% |
Investment - 9 Months Flexi - Secured Over Draft | |
Investment - 6 Months | |
<= 100 K - AED | 0.60% |
> 100 K - 3.5 M - AED | 0.70% |
> 3.5 M - 25 M - AED | 0.80% |
<= 100 K - FCY | 0.40% |
> 100 K - 3.5 M - FCY | 0.45% |
Investment - 6 Months - Secured Over Draft | |
Investment - 3 Months | |
<= 100 K - AED | 0.55% |
> 100 K - 3.5 M - AED | 0.65% |
> 3.5 M - 25 M - AED | 0.75% |
> 25 M - 50 M - AED | 0.85% |
<= 100 K - FCY | 0.35% |
> 100 K - 3.5 M - FCY | 0.40% |
Investment - 3 Months - Secured Over Draft | |
Other Customer Balances | |
Savings | 0.35% |
Savings - FCY(USD) | 0.35% |
Savings - FCY(Other than USD) | 0.00% |
Special Investment Accounts | 0.50% |
Super Savings Accounts | 0.10% |
Super Savings – Etihad Guest | 0.10% |
Kunooz | 0.10% |
Child Accounts | 0.35% |
Value Account (>= 5 K & < 50 K) DH | 0.30% |
Value Account (>= 50 K & < 300 K) DH | 0.35% |
Value Account (>= 300 K) DH | 0.40% |
Value Account (>= 5 K & < 50 K) FCY | 0.10% |
**High Value Salary Account Slab 2 (>= 5 K & < 50 K) DH | 0.30% |
**High Value Salary Account Slab 3 (>= 50 K & < 300 K) DH | 0.35% |
**High Value Salary Account Slab 4 (>= 300 K) DH | 0.40% |
Deposit Slabs | First Quarter 2024 Profit Rates |
---|---|
Investment - 2 years | |
<= 100 K - AED | 0.85% |
> 100 K - 3.5 M - AED | 0.95% |
> 3.5 M - 25 M - AED | 1.05% |
<= 100 K - FCY | 0.65% |
> 100 K - 3.5 M - FCY | 0.70% |
Investment - 2 years - Secured Over Draft | |
Investment - 1 year | |
<= 100 K - AED | 0.70% |
> 100 K - 3.5 M - AED | 0.80% |
> 3.5 M - 25 M - AED | 0.90% |
> 25 M - 50 M - AED | 0.95% |
> 50 M - 100 M - AED | 1.05% |
> 100 M - AED | 1.15% |
<= 100 K - FCY | 0.50% |
> 100 K - 3.5 M - FCY | 0.55% |
> 3.5 M - 25 M - FCY | 0.65% |
Investment - 1 year - Secured Over Draft | |
Investment - 9 Months | |
<= 100 K - AED | 0.65% |
> 100 K - 3.5 M - AED | 0.75% |
<= 100 K - FCY | 0.40% |
> 100 K - 3.5 M - FCY | 0.50% |
Investment - 9 Months Secured Over Draft | |
Investment - 9 Months Flexi | |
<= 100 K - AED | 0.45% |
> 100 K - 3.5 M - AED | 0.55% |
> 3.5 M - 25 M - AED | 0.65% |
<= 100 K - FCY | 0.45% |
> 100 K - 3.5M - FCY | 0.50% |
Investment - 9 Months Flexi - Secured Over Draft | |
Investment - 6 Months | |
<= 100 K - AED | 0.60% |
> 100 K - 3.5 M - AED | 0.70% |
> 3.5 M - 25 M - AED | 0.80% |
<= 100 K - FCY | 0.40% |
> 100 K - 3.5 M - FCY | 0.45% |
Investment - 6 Months - Secured Over Draft | |
Investment - 3 Months | |
<= 100 K - AED | 0.55% |
> 100 K - 3.5 M - AED | 0.65% |
> 3.5 M - 25 M - AED | 0.75% |
> 25 M - 50 M - AED | 0.85% |
<= 100 K - FCY | 0.35% |
> 100 K - 3.5 M - FCY | 0.40% |
Investment - 3 Months - Secured Over Draft | |
Other Customer Balances | |
Savings | 0.35% |
Savings - FCY(USD) | 0.35% |
Savings - FCY(Other than USD) | 0.00% |
Special Investment Accounts | 0.50% |
Super Savings Accounts | 0.10% |
Super Savings – Etihad Guest | 0.10% |
Kunooz | 0.10% |
Child Accounts | 0.35% |
Value Account (>= 5 K & < 50 K) DH | 0.30% |
Value Account (>= 50 K & < 300 K) DH | 0.35% |
Value Account (>= 300 K) DH | 0.40% |
Value Account (>= 5 K & < 50 K) FCY | 0.10% |
**High Value Salary Account Slab 2 (>= 5 K & < 50 K) DH | 0.30% |
**High Value Salary Account Slab 3 (>= 50 K & < 300 K) DH | 0.35% |
**High Value Salary Account Slab 4 (>= 300 K) DH | 0.40% |
Deposit Slabs | Fourth Quarter 2023 Profit Rates |
---|---|
Investment - 2 years | |
<= 100 K - AED | 0.85% |
> 100 K - 3.5 M - AED | 0.95% |
> 3.5 M - 25 M - AED | 1.05% |
<= 100 K - FCY | 0.65% |
> 100 K - 3.5 M - FCY | 0.70% |
Investment - 2 years - Secured Over Draft | |
Investment - 1 year | |
<= 100 K - AED | 0.70% |
> 100 K - 3.5 M - AED | 0.80% |
> 3.5 M - 25 M - AED | 0.90% |
> 25 M - 50 M - AED | 0.95% |
> 50 M - 100 M - AED | 1.05% |
> 100 M - AED | 1.15% |
<= 100 K - FCY | 0.50% |
> 100 K - 3.5 M - FCY | 0.55% |
> 3.5 M - 25 M - FCY | 0.65% |
Investment - 1 year - Secured Over Draft | |
Investment - 9 Months | |
<= 100 K - AED | 0.65% |
> 100 K - 3.5 M - AED | 0.75% |
<= 100 K - FCY | 0.40% |
> 100 K - 3.5 M - FCY | 0.50% |
Investment - 9 Months Secured Over Draft | |
Investment - 9 Months Flexi | |
<= 100 K - AED | 0.45% |
> 100 K - 3.5 M - AED | 0.55% |
> 3.5 M - 25 M - AED | 0.65% |
<= 100 K - FCY | 0.45% |
> 100 K - 3.5M - FCY | 0.50% |
Investment - 9 Months Flexi - Secured Over Draft | |
Investment - 6 Months | |
<= 100 K - AED | 0.60% |
> 100 K - 3.5 M - AED | 0.70% |
> 3.5 M - 25 M - AED | 0.80% |
<= 100 K - FCY | 0.40% |
> 100 K - 3.5 M - FCY | 0.45% |
Investment - 6 Months - Secured Over Draft | |
Investment - 3 Months | |
<= 100 K - AED | 0.55% |
> 100 K - 3.5 M - AED | 0.65% |
> 3.5 M - 25 M - AED | 0.75% |
> 25 M - 50 M - AED | 0.85% |
<= 100 K - FCY | 0.35% |
> 100 K - 3.5 M - FCY | 0.40% |
Investment - 3 Months - Secured Over Draft | |
Other Customer Balances | |
Savings | 0.35% |
Savings - FCY(USD) | 0.35% |
Savings - FCY(Other than USD) | 0.00% |
Special Investment Accounts | 0.50% |
Super Savings Accounts | 0.10% |
Super Savings – Etihad Guest | 0.10% |
Kunooz | 0.10% |
Child Accounts | 0.35% |
Value Account (>= 5 K & < 50 K) DH | 0.30% |
Value Account (>= 50 K & < 300 K) DH | 0.35% |
Value Account (>= 300 K) DH | 0.40% |
Value Account (>= 5 K & < 50 K) FCY | 0.10% |
**High Value Salary Account Slab 2 (>= 5 K & < 50 K) DH | 0.30% |
**High Value Salary Account Slab 3 (>= 50 K & < 300 K) DH | 0.35% |
**High Value Salary Account Slab 4 (>= 300 K) DH | 0.40% |
Deposit Slabs | Third Quarter 2023 Profit Rates |
---|---|
Investment - 2 years | |
<= 100 K - AED | 0.85% |
> 100 K - 3.5 M - AED | 0.95% |
> 3.5 M - 25 M - AED | 1.05% |
<= 100 K - FCY | 0.65% |
> 100 K - 3.5 M - FCY | 0.70% |
Investment - 2 years - Secured Over Draft | |
Investment - 1 year | |
<= 100 K - AED | 0.70% |
> 100 K - 3.5 M - AED | 0.80% |
> 3.5 M - 25 M - AED | 0.90% |
> 25 M - 50 M - AED | 0.95% |
> 50 M - 100 M - AED | 1.05% |
> 100 M - AED | 1.15% |
<= 100 K - FCY | 0.50% |
> 100 K - 3.5 M - FCY | 0.55% |
> 3.5 M - 25 M - FCY | 0.65% |
Investment - 1 year - Secured Over Draft | |
Investment - 9 Months | |
<= 100 K - AED | 0.65% |
> 100 K - 3.5 M - AED | 0.75% |
<= 100 K - FCY | 0.40% |
> 100 K - 3.5 M - FCY | 0.50% |
Investment - 9 Months Secured Over Draft | |
Investment - 9 Months Flexi | |
<= 100 K - AED | 0.45% |
> 100 K - 3.5 M - AED | 0.55% |
> 3.5 M - 25 M - AED | 0.65% |
<= 100 K - FCY | 0.45% |
> 100 K - 3.5M - FCY | 0.50% |
Investment - 9 Months Flexi - Secured Over Draft | |
Investment - 6 Months | |
<= 100 K - AED | 0.60% |
> 100 K - 3.5 M - AED | 0.70% |
> 3.5 M - 25 M - AED | 0.80% |
<= 100 K - FCY | 0.40% |
> 100 K - 3.5 M - FCY | 0.45% |
Investment - 6 Months - Secured Over Draft | |
Investment - 3 Months | |
<= 100 K - AED | 0.55% |
> 100 K - 3.5 M - AED | 0.65% |
> 3.5 M - 25 M - AED | 0.75% |
> 25 M - 50 M - AED | 0.85% |
<= 100 K - FCY | 0.35% |
> 100 K - 3.5 M - FCY | 0.40% |
Investment - 3 Months - Secured Over Draft | |
Other Customer Balances | |
Savings | 0.35% |
Savings - FCY(USD) | 0.35% |
Savings - FCY(Other than USD) | 0.00% |
Special Investment Accounts | 0.50% |
Super Savings Accounts | 0.10% |
Super Savings – Etihad Guest | 0.10% |
Kunooz | 0.10% |
Child Accounts | 0.35% |
Value Account (>= 5 K & < 50 K) DH | 0.30% |
Value Account (>= 50 K & < 300 K) DH | 0.35% |
Value Account (>= 300 K) DH | 0.40% |
Value Account (>= 5 K & < 50 K) FCY | 0.10% |
**High Value Salary Account Slab 2 (>= 5 K & < 50 K) DH | 0.30% |
**High Value Salary Account Slab 3 (>= 50 K & < 300 K) DH | 0.35% |
**High Value Salary Account Slab 4 (>= 300 K) DH | 0.40% |
Deposit Slabs | Second Quarter 2023 Profit Rates |
---|---|
Investment - 2 years | |
<= 100 K - AED | 0.75% |
> 100 K - 3.5 M - AED | 0.85% |
> 3.5 M - 25 M - AED | 0.95% |
<= 100 K - FCY | 0.55% |
> 100 K - 3.5 M - FCY | 0.60% |
Investment - 2 years - Secured Over Draft | |
Investment - 1 year | |
<= 100 K - AED | 0.60% |
> 100 K - 3.5 M - AED | 0.70% |
> 3.5 M - 25 M - AED | 0.80% |
> 25 M - 50 M - AED | 0.85% |
> 50 M - 100 M - AED | 0.95% |
> 100 M - AED | 1.05% |
<= 100 K - FCY | 0.40% |
> 100 K - 3.5 M - FCY | 0.45% |
> 3.5 M - 25 M - FCY | 0.55% |
Investment - 1 year - Secured Over Draft | |
Investment - 9 Months | |
<= 100 K - AED | 0.55% |
> 100 K - 3.5 M - AED | 0.65% |
<= 100 K - FCY | 0.30% |
> 100 K - 3.5 M - FCY | 0.40% |
Investment - 9 Months Secured Over Draft | |
Investment - 9 Months Flexi | |
<= 100 K - AED | 0.35% |
> 100 K - 3.5 M - AED | 0.45% |
> 3.5 M - 25 M - AED | 0.55% |
<= 100 K - FCY | 0.35% |
> 100 K - 3.5M - FCY | 0.40% |
Investment - 9 Months Flexi - Secured Over Draft | |
Investment - 6 Months | |
<= 100 K - AED | 0.50% |
> 100 K - 3.5 M - AED | 0.60% |
> 3.5 M - 25 M - AED | 0.70% |
<= 100 K - FCY | 0.30% |
> 100 K - 3.5 M - FCY | 0.35% |
Investment - 6 Months - Secured Over Draft | |
Investment - 3 Months | |
<= 100 K - AED | 0.45% |
> 100 K - 3.5 M - AED | 0.55% |
> 3.5 M - 25 M - AED | 0.65% |
> 25 M - 50 M - AED | 0.75% |
<= 100 K - FCY | 0.25% |
> 100 K - 3.5 M - FCY | 0.30% |
Investment - 3 Months - Secured Over Draft | |
Other Customer Balances | |
Savings | 0.35% |
Savings - FCY(USD) | 0.35% |
Savings - FCY(Other than USD) | 0.00% |
Special Investment Accounts | 0.50% |
Super Savings Accounts | 0.10% |
Super Savings – Etihad Guest | 0.10% |
Kunooz | 0.10% |
Child Accounts | 0.35% |
Value Account (>= 5 K & < 50 K) DH | 0.30% |
Value Account (>= 50 K & < 300 K) DH | 0.35% |
Value Account (>= 300 K) DH | 0.40% |
Value Account (>= 5 K & < 50 K) FCY | 0.10% |
**High Value Salary Account Slab 2 (>= 5 K & < 50 K) DH | 0.30% |
**High Value Salary Account Slab 3 (>= 50 K & < 300 K) DH | 0.35% |
**High Value Salary Account Slab 4 (>= 300 K) DH | 0.40% |
Deposit Slabs | First Quarter 2023 Profit Rates |
---|---|
Investment - 2 years | |
<= 100 K - AED | 0.75% |
> 100 K - 3.5 M - AED | 0.85% |
> 3.5 M - 25 M - AED | 0.95% |
<=100 K - FCY | 0.55% |
> 100 K - 3.5 M - FCY | 0.60% |
Investment - 2 years - Secured Over Draft | |
Investment - 1 year | |
<= 100 K - AED | 0.60% |
> 100 K - 3.5 M - AED | 0.70% |
> 3.5 M - 25 M - AED | 0.80% |
> 25 M - 50 M - AED | 0.85% |
> 50 M - 100 M - AED | 0.95% |
> 100 M - AED | 1.05% |
<= 100 K - FCY | 0.40% |
> 100 K - 3.5 M - FCY | 0.45% |
> 3.5 M - 25 M - FCY | 0.55% |
Investment - 1 year - Secured Over Draft | |
Investment - 9 Months | |
<= 100 K - AED | 0.55% |
> 100 K - 3.5 M - AED | 0.65% |
<= 100 K - FCY | 0.30% |
> 100 K - 3.5 M - FCY | 0.40% |
Investment - 9 Months Secured Over Draft | |
Investment - 9 Months Flexi | |
<= 100 K - AED | 0.35% |
> 100 K - 3.5 M - AED | 0.45% |
> 3.5 M - 25 M - AED | 0.55% |
<= 100 K - FCY | 0.35% |
> 100 K - 3.5M - FCY | 0.40% |
Investment - 9 Months Flexi - Secured Over Draft | |
Investment - 6 Months | |
<= 100 K - AED | 0.50% |
> 100 K - 3.5 M - AED | 0.60% |
> 3.5 M - 25 M - AED | 0.70% |
<= 100 K - FCY | 0.30% |
> 100 K - 3.5 M - FCY | 0.35% |
Investment - 6 Months - Secured Over Draft | |
Investment - 3 Months | |
<= 100 K - AED | 0.45% |
> 100 K - 3.5 M - AED | 0.55% |
> 3.5 M - 25 M - AED | 0.65% |
> 25 M - 50 M - AED | 0.75% |
<= 100 K - FCY | 0.25% |
> 100 K - 3.5 M - FCY | 0.30% |
Investment - 3 Months - Secured Over Draft | |
Other Customer Balances | |
Savings | 0.35% |
Savings - FCY(USD) | 0.35% |
Savings - FCY(Other than USD) | 0.00% |
Special Investment Accounts | 0.50% |
Super Savings Accounts | 0.10% |
Super Savings – Etihad Guest | 0.10% |
Kunooz | 0.10% |
Child Accounts | 0.35% |
Value Account (>= 5 K & < 50 K) DH | 0.30% |
Value Account (>= 50 K & < 300 K) DH | 0.35% |
Value Account (>= 300 K) DH | 0.40% |
Value Account (>= 5 K & < 50 K) FCY | 0.10% |
**High Value Salary Account Slab 2 (>= 5 K & < 50 K) DH | 0.30% |
**High Value Salary Account Slab 3 (>= 50 K & < 300 K) DH | 0.35% |
**High Value Salary Account Slab 4 (>= 300 K) DH | 0.40% |
*FCY is currently available in USD only
**For High Value Salary Account if there is a salary transfer, profit rates would be 0.40% p.a.
Click here to learn more about EIBOR Rates.
Check out our products for all your banking needs