Have a card with us already?
Have a finance with us already?
Digital banking
Other ways of banking
Useful links
About Priority Banking
Our Banking Solutions
Wealth Solutions
Digital banking
Bespoke solutions
Useful Links
Insights
Start & Grow Your Business
Running Your Business
For Established Business
Our Financing Solutions
Cash & Payment Solutions
Our FX & Trade Services
Emarati Business Banking
About Corporate Banking
| ALPHA Youth (AED) | Classic / Select (in AED) | Advantage (AED) | Frequency | |
|---|---|---|---|---|
| Average monthly minimum balance | 0 | 3,000 | AED 100,000 or Salary transfer of AED 15,000* | NA |
| Fall below fee (Applicable if Avg balance < AED 3,000)** | 0 | 26.25 | 26.25 | monthly |
| Teller Charges (Transaction per month/fee) | 6 free per month thereafter AED 10.50 | 6 free per month thereafter AED 10.50 | 15 free per month thereafter AED 10.50 | per transaction |
| Account closing charges (Before 6 months) | 105 | 105 | 105 | per request |
| Dormant account charges | Nil | Nil | Nil | NA |
| Utility Bill Payment: Over the Counter | 10 | 10.50 | 10.50 | per transaction |
| SMS monthly fee | Free | Free | Free | NA |
*Free international Telegraphic Transfers (TT) per month (Correspondent Bank fees shall apply), 20% discount on lockers rental for Advantage Banking Salary Transfer.
**Minor accounts, customers transferring their salary or holding an active finance are excluded.
| Wakeel/Wakala Fee | AED 105 | per request |
| ALPHA Youth (AED) | Classic / Select (in AED) | Advantage (AED) | Frequency | |
|---|---|---|---|---|
| Cheque book charges* | NA | First cheque book free, thereafter AED 26.25 | First cheque book free, thereafter AED 26.25 | per request |
| Uncollected cheque book | NA | Free | Free | NA |
| Cheque returned charges - Inward (Personal) | NA | 105 | 105 | per instance |
| Cheque return - Inward (Return Reason "Represent after 3 working days") for every item responded | NA | 105+** | 105+* | per instance |
| Returned outward clearing cheques (Personal) | NA | Free | Free | NA |
| Cheque photocopy less than 1 year | NA | 10.50 | 10.50 | per request |
| Cheque photocopy over 1 year | NA | 21 | 21 | per request |
| Special Clearing - Inward | NA | 157.50 | 157.50 | per request |
| Special Clearing - Outward | NA | 105 | 105 | per request |
| Special Clearing - Outside Emirate | NA | 157.50 | 157.50 | per request |
| Collection of cheques - Emirates with own branches | NA | Free | Free | per request |
| Collection of cheques - Remote areas | NA | Free | Free | per request |
| Collection of cheques - Drawn outside UAE/FCY: Commission + corresponding banking charges apply | NA | 0.1% (Min AED 52.50, max AED 525 or equivalent FCY) | 0.1% (Min AED 52.50, max AED 525 or equivalent FCY) | per request |
*As per the mandate from Central Bank of the UAE, cheque books issued during the first 6 months of opening the account could be limited to 10 leaves depending on the Individual’s rating with the credit bureau (AECB).
**Cheque returned charges AED 105 + Cheque Return with the code represent after 3 working days AED 105 = Total AED 210
| Non Payment due to insufficient funds | 26.25 | per instance |
| ALPHA Youth (AED) | Classic / Select (in AED) | Advantage (AED) | Frequency | |
|---|---|---|---|---|
| AGCC | 52.50 | 52.50 | 52.50 | per request |
| Others | 84 | 84 | 84 | per request |
| Post | 15.75 | 15.75 | 15.75 | per request |
| Return Cheques drawn on Banks outside UAE-OCC Return Charges | 52.50 | 52.50 | 52.50 | per request |
| Stop Cheque Charges (per request) | 52.50 | 52.50 | 52.50 | per request |
| ALPHA Youth (AED) | Classic / Select (in AED) | Advantage (AED) | Frequency | |
|---|---|---|---|---|
| Managers Cheque/Pay Order/Demand Draft | ||||
| Issuance to customers/LCY | 31.50 | 31.50 | 31.50 | per request |
| Amendments/ Cancellation LCY | 52.50 | 52.50 | 52.50 | per request |
| Issuance to Customers/FCY | 31.50 | 31.50 | 31.50 | per request |
| Amendments/ Cancellation FCY | 52.50 | 52.50 | 52.50 | per request |
| Inwards from foreign currency/FCY | ||||
| DD/ Cheque | Free | Free | Free | per request |
| Telegraphic Transfers (TT) | Free | Free | Free | per request |
| Cash LCY | Free | Free | Free | per request |
| Cash FCY | Free | Free | Free | per request |
| Same Currency Cash FCY | 1% of funds deposited or withdrawn + VAT | 1% of funds deposited or withdrawn + VAT | 1% of funds deposited or withdrawn + VAT | per request |
| Outward Transfers: Manual (Branch) Requests* | ||||
| Local transfers | 5.25 | 5.25 | 5.25 | per transaction |
| International transfers |
|
|
|
per transaction |
| Outward Transfers: Online Requests* | ||||
| Local transfer | Free | Free | Free | per transaction |
| International transfers |
|
per transaction | ||
| DD/Telegraphic Transfers (TT) | As per correspondent bank fees** | per transaction | ||
| International transfers (Foreign currency transfer to a country other than the currency's home country - Online/Branches) |
|
|
|
per transaction |
| External Standing Orders | ||||
| Setup | 52.50 | 52.50 | 52.50 | per instance |
| Amendment | 0 | 0 | 0 | NA |
| Cancellation | 0 | 0 | 0 | NA |
| Execution | 0 | 0 | 0 | NA |
| Non Execution | 26.25 | 26.25 | 26.25 | per instance |
| Others | ||||
| Fax Indemnity | 262.50 | 262.50 | 262.50 | per request |
| Swift message copy | Free | Free | Free | NA |
| Insufficient Funds | 26.25 | 26.25 | 26.25 | per instance |
| Balance Order/SWEEP | 252 | 252 | 252 | per request |
| Special Clearing – Inward | 157.50 | 157.50 | 157.50 | per request |
| Special Clearing – Outward | 105 | 105 | 105 | per request |
| Special Clearing – Outside Emirate | 157.50 | 157.50 | 157.50 | per request |
|
*The exact amount deducted is often not known upfront and can vary depending on the routing and the receiving bank. |
||||
Please note:
| ALPHA Youth (AED) | Classic / Select (in AED) | Advantage (AED) | Frequency | |
|---|---|---|---|---|
| Balance certificate letter | 52.50 | 52.50 | 52.50 | per request |
| Regular Statement of Account (on email) | Free | Free | Free | per month |
| Physical Statement of Account (delivered to your address) | 26.25 | 26.25 | 26.25 | per request |
| Ad-hoc Statement of Account (Outside of cycle) | 26.25 | 26.25 | 26.25 | per month |
| No Liability Certificate | Click here to view the Cards Fees & Charges Click here to view the Finance Fees & Charges |
per request | ||
| Liability letter issued to Govt. Dept & Embassies | ||||
| Liability letter issued to financial institutions | ||||
| Release letter | ||||
| Other types of letters | Audit confirmation letter: 157.50, Others: 157.50 |
Audit confirmation letter: 157.50, Others: 157.50 |
Audit confirmation letter: 157.50, Others: 157.50 |
per request |
Notes:
****All charges, commissions and fees are inclusive of Value Added Tax or any other similar sales tax (VAT).