Have a card with us already?
Have a finance with us already?
Digital banking
Other ways of banking
Useful links
About Priority Banking
Our Banking Solutions
Wealth Solutions
Digital banking
Bespoke solutions
Useful Links
Insights
Start & Grow Your Business
Running Your Business
For Established Business
Our Financing Solutions
Cash & Payment Solutions
Our FX & Trade Services
Emarati Business Banking
About Corporate Banking
| Bank Code | Correspondent Bank Name | Address | Correspondent Charges (OUR) * | CCY | EI Account |
|---|---|---|---|---|---|
| CBAUAEAA | UAE Central Bank | Bainunah Street, Al Bateen Area, PO Box 854, Abu Dhabi, United Arab Emirates | 105** | AED | 2000-034201-001 |
| ANZBAU3MXXX | ANZ Banking Group | Ground Floor, ANZ Centre 23-29, Albert Street, Auckland 1010, Auckland, New Zealand | 36.75 | AUD | 229161-00001 |
| SCBLBDDXXXX | Standard Chartered Bank Bangladesh | 67 Gulshan Avenue Gulshan, Dhaka 1212 | 105 | BDT | 15324702701 |
| AUBBBHBMXXX | Kuwait Finance House | Building 2495, Road 2832, Al-Seef District 428, P.O. Box 2424, Manama, Kingdom of Bahrain | 7.35 | BHD | BH31AUBB00016596236001 |
| NBOBBHBMXXX | National Bank Bahrain | PO Box 106, Government Avenue Manama, Bahrain | 7.35 | BHD | 0099295229 |
| BOFMCAM2 | Bank of Montreal | 100 King Street West, 21st Floor Toronto ON | 21 | CAD | 31441046313 |
| UBSWCHZH80A | UBS Switzerland AG | Bahnhofstrasse 45, 8001 Zürich, Switzerland | 12.60 | CHF | 02300000091655050000A |
| SCBLHKHH | Standard Chartered Bank (Hong Kong) Limited | PO Box 21, 32/F, Standard Chartered Bank Building, 4-4A Des Voeux Road Central Hong Kong | 210 | CNH | 43800124507 |
| SCBLCNSXSHA | Standard Chartered Bank China | 13th, 16th, 17th, 19th and 23rd Floor Standard Chartered Tower, 201 Century Ave Pudong, New Area 200120, Shanghai Municipality, China | 63 | CNY | 000000501510665283 |
| DABADKKKXXX | Danske Bank | Holmens Kanal 2-12, 1092 Copenhagen Hovedstaden, Denmark | 105 | DKK | 3007535228 |
| EBILEGCXXXX | Emirates NBD Egypt | Plot 85, El-Tesseen Street Fifth Settlement, New Cairo, Egypt | 157.50 | EGP | 1269318540503 |
| MIDLGB22XXX | HSBC Bank PLC UK | 8 Canada Square, London, England E14 5HQ | 22.05 | GBP | 411626 |
| SCBLGB2LXXX | Standard Chartered Bank London | 1 Basinghall Avenue, London EC2V 5DD, United Kingdom | 22.05 | GBP | 01274661101 |
| HSBCHKHHHKH | Hongkong & Shanghai Banking Corp. Ltd. | 1 Queen’s Road Central, Central and Western District, Hong Kong | 630 | HKD | 502-428436-001 |
| EBILINBM | Emirates NBD Mumbai | Ground Floor and First Floor, 5 North Avenue, Maker Maxity, Bandra Kurla Complex, Bandra (East), Mumbai - India | 78.75 | INR | 1268200027901 |
| HDFCINBBXXX | HDFC Bank Ltd India | HDFC Bank House, Senapati Bapat Marg, Lower Parel (W) Mumbai 400013 Maharashtra India | 78.75 | INR | 600390000863 |
| ARABJOAXXXX | Arab Bank PLC Jordan | PO Box 950545, Shaker Bin Zaid Street Shmeisani, 11195 Amman, Jordan | 31.50 | JOD | 1008972400900 |
| JDIBJOAMXXX | Safwa Islamic Bank | Sulayman Al-Nabulsi St. Boulevard, Amman Jordan | 31.50 | JOD | 201-11111-1-3320-0 |
| BOTKJPJTXXX | MUFG Bank Ltd (fka Bank of Tokyo Mitsubishi) | 2-7-1 Marunouchi, Chiyoda-ku, Tokyo, 100-8388 Kanto, Japan | 7350 | JPY | 653-0442224 |
| ABKKKWKWXXX | Al Ahli Bank Kuwait | Safat Square, Ahmed Al Jaber Street, Kuwait | 7.35 | KWD | 0900-612480-050 |
| KWIBKWKWXXX | Kuwait International Bank | West Tower, Joint Banking Center, Al Abdul Razzak Square, Kuwait City, Safat 13089, Kuwait | 7.35 | KWD | 11040000196 |
| BCMAMAMCXXX | Attijariwafa Bank | 2 Boulevard Moulay Youssef, Casablanca 20000, Morocco | 210 | MAD | 007780000016100090257273 |
| DABANO22 | Danske Bank, Norway | Danske Bank A/S, Norway, Søndre Gate 15, N_7466 Trondheim | 157.50 | NOK | 8580.20.70603 |
| DNBANOKKXXX | DNB Bank ASA | Dronning Eufemias gate 30, 0191 Oslo, Norway | 157.50 | NOK | 7001.02.28067 |
| ANZBNZ22XXX | ANZ National Bank Ltd New Zealand | Ground Floor, ANZ Centre, 23-29 Albert Street, Auckland Central, Auckland 1010, New Zealand | 36.75 | NZD | 229161NZD00001 |
| BMUSOMRXXXX | Bank Muscat SAOG | Building No. 120/4 Block No. 311, Street No. 62, Airport Heights Seeb, Muscat - Oman | 12.60 | OMR | 0001000018310019 |
| BNZWOMRX | Bank Nizwa | PO Box 1423, Al Khuwair, Muscat, 133, Oman | 12.60 | OMR | OM460330099960000180003 |
| BSHROMRU | Sohar International Bank Oman | Hai Al Mina, P.O. Box 44, Postal Code 114, Muscat, Oman | 12.60 | OMR | 001 020 103 503 |
| SCBLPHMMXXX | Standard Chartered Bank Manila Branch | 6788 Ayala Ave, Makati City, Metro Manila, Luzon, Philippines | 577.50 | PHP | 0147167701134 |
| DOHBQAQAXXX | Doha Bank | Doha Bank Tower Corniche Street, West Bay, PO Box 3818 Qatar | 78.75 | QAR | 201/13304/1/2006/0 |
| EBILSARI | Emirates NBD KSA | Al Mas Center, King Fahad Highway, Junction Of Thaliaa Street, Olaya - Riyadh - KSA | 52.50 | SAR | 1266043466801 |
| SABBSARI | Saudi British Bank, Riyadh | Prince Abdulaziz Ibn Musaid Ibn Jalawi St, Al Murabba, Riyadh 12628, Saudi Arabia | 52.50 | SAR | 001-551993-021 |
| DABASESX | Danske Bank, Sweden | Danske Bank A/S, Sweden, Box 7523, S – 103 92 Stockholm | 131.25 | SEK | 2456-01-00128 |
| SCBLSGSGXXX | Standard Chartered Singapore | Financial Institutions, Singapore, 049909, Singapore | 42 | SGD | 106343122 |
| TGBATRISXXX | Garanti Bank BBVA Turkey | Levent Nispetiye Mah. Aytar Cad.No:2 Besiktas, 34340 Turkey | 147 | TRY | TR480006200093000006499542 |
| IRVTUS3N | Bank of New York Mellon | 240 Greenwich St 18th Fl, New York, NY 10007, USA | 26.25 | USD | 8901515981 |
| CITIUS33XXX | Citibank NA | 701 East 60th St N, Sioux Falls, SD 57104, USA | 26.25 | USD | 3600-1478 |
| MRMDUS33 | HSBC-New York | 452 Fifth Avenue, 8th Floor, New York, NY 10018, USA | 26.25 | USD | 000309591 |
| SCBLUS33XXX | Standard Chartered Bank New York | 1095 6th Ave, New York, NY 10036, United States | 26.25 | USD | 3582028226001 |
| FIRNZAJJXXX | First Rand Bank South Africa | 4 Merchant Place, Corner Fredman Drive And Rivonia Road, Sandton, Gauteng, 2196 | 525 | ZAR | 9021574 |
*Charges are inclusive of VAT
**Applicable to AED cross-border payments
**These are direct correspondent bank charges based on expected payment routing. Additional charges shall apply in case intermediary banks are involved.
| Bank Code | Correspondent Bank Name | Address | Correspondent Charges (OUR) * | CCY | EI Account with Bank |
|---|---|---|---|---|---|
| BARCDEFFXXX | Barclays Bank Frankfurt | Bockenheimer Landstrasse 38-40, Frankfurt am Main |
|
EUR | DE12503104000210414000 |
| SOGEFRPP | Societe Generale France | Societe Generale – AG OPER CTY FIN, 17 Cours Valmy, Paris, France | EUR | 001 01 74396 20 | |
| CCFRFRPP | HSBC Continental Europe SA | 38 Avenue Kléber, 75016 Paris, France | EUR | FR7630056008290829006425384 | |
| HBLILKLXXXX | Hatton National Bank Sri Lanka | HNB Towers, Floor 11, 479 T.B. Jayah Mawatha, Colombo, Sri Lanka |
|
LKR | 54010065035 |
| SCBLPKKXXXX | Standard Chartered Bank Pakistan | Ismail Ibrahim Chundrigar Road, Karachi, Pakistan |
|
PKR | 15059017901 |
*Charges are inclusive of VAT
**Applicable to AED cross-border payments
**These are direct correspondent bank charges based on expected payment routing. Additional charges shall apply in case intermediary banks are involved.