Region | Exchange | Exchange Name | Fee currency | Trading Fee (%) | Minimum Trading Fee |
---|---|---|---|---|---|
USA | AMEX | American Stock Exchange | USD | 0.231 | 15.75 |
USA | Nasdaq NM | NASDAQ | USD | 0.231 | 15.75 |
USA | NYSE | New York Stock Exchange | USD | 0.231 | 15.75 |
USA | OOTC | OTC Markets Group | USD | 0.231 | 31.50 |
UK | LSE | London Stock Exchange | GBP | 0.231 | 15.75 |
UK | LSE_SEAQ | London Stock Exchange | GBP | 0.3360 | 52.50 |
UK | LSE_INTL | London Stock Exchange | USD | 0.231 | 15.75 |
EUROPE | SIBE | BME Spanish Exchange | EUR | 0.231 | 15.75 |
EUROPE | FFT | Deutsche Borse Frankfurt Floor | EUR | 0.3360 | 63.00 |
EUROPE | FSE | Deutsche Borse XETRA | EUR | 0.231 | 15.75 |
EUROPE | AMS | Euronext Amsterdam | EUR | 0.231 | 15.75 |
EUROPE | EGP | Euronext Growth Paris | EUR | 0.231 | 15.75 |
EUROPE | LISB | Euronext Lisbon | EUR | 0.231 | 15.75 |
EUROPE | PAR | Euronext Paris | EUR | 0.231 | 15.75 |
EUROPE | MIL | Milan Stock Exchange | EUR | 0.231 | 15.75 |
EUROPE | HSE | NASDAQ OMX Helsinki | EUR | 0.231 | 15.75 |
EUROPE | SWX | SIX Swiss Exchange | CHF | 0.231 | 21.00 |
EUROPE | OSE | Oslo Stock Exchange | NOK | 0.231 | 105.00 |
ASIA PACIFIC | HKEX | Hong Kong Exchanges | HKD | 0.231 | 126.00 |
Region | Exchange | Exchange Name | Fee currency | Trading Fee (%) | Minimum Trading Fee |
---|---|---|---|---|---|
UAE | DFM* | Dubai Financial Market | AED | 0.3675 | - |
UAE | ADX | Abu Dhabi Stock Exchange | AED | 0.2625 | - |
UAE | Nasdaq Dubai** | Nasdaq Dubai | USD | 0.3675 | 6.3 |
Click here for the Frequently Asked Questions (FAQs).
Transaction Type | Fee currency | Trading Fee (%) | Minimum Trading Fee |
---|---|---|---|
Buy | AED | 1.05% | - |
Sell | AED | 0% | - |
Buy | Sell | |
---|---|---|
Fee | 1.05% | 0.525% |
Above Fees are inclusive of 5% VAT applicable in the UAE.
Click here for the Frequently Asked Questions (FAQs).