All charges below are inclusive of VAT (*). Click here for more details.
Type of Lockers | Standard Rates | |||
---|---|---|---|---|
Select | Advantage | Priority Banking | Private Banking | |
Extra small | 630 | 630 | 630 | Free |
Small | 1,050 | 1,050 | 1,050 | Free |
Medium | 1,260 | 1,260 | 1,260 | Free |
Medium Plus | 1,575 | 1,575 | 1,575 | Free |
Large | 2,100 | 2,100 | 2,100 | 1,050 |
Extra Large | 3,150 | 3,150 | 3,150 | 1,575 |
Security Deposit | 3,000 | 3,000 | 3,000 | Waived |
Replacement of lock/key | Actual* | Actual* | Actual* | Actual* |
Type of Lockers | Special pricing for Salary Transfer Package holders | |||||
---|---|---|---|---|---|---|
Select | Advantage** | Priority - Expats** (Salary AED 50,000-79,999) |
Priority Plus - Expats** (Salary AED 80,000+) |
Priority Plus - UAE Nationals*** (Salary AED 50,000+) |
Private Banking | |
Extra small | 630 | 504 | 472.50 | 441 | 441 | Free |
Small | 1,050 | 840 | 787.50 | 735 | 735 | Free |
Medium | 1,260 | 1008 | 945 | 882 | 882 | Free |
Medium Plus | 1,575 | 1,260 | 1,181.25 | 1,102.50 | 1,102.50 | Free |
Large | 2,100 | 1,680 | 1,575 | 1,470 | 1,470 | 1,050 |
Extra Large | 3,150 | 2,520 | 2,362.50 | 2,205 | 2,205 | 1,575 |
Security Deposit | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | Waived |
Replacement of lock/key | Actual* | Actual* | Actual* | Actual* | Actual* | Actual* |
*Actual is the actual cost incurred for the repairs/replacement by the repairs company nominated by the Bank.
**Terms and Conditions apply. Click here to know more for Expats packages
***Terms and Conditions apply. Click here to know more for Emarati Packages
Notes: