From 1 October 2025 to 31 March 2026, enjoy the highest ever miles offered on the Emirates Islamic Super Savings Etihad Guest Account. You can now earn up to 3 million Etihad Guest Miles in a year, based on your average quarterly balance.
Average Quarterly Balance (AED) | Miles per Quarter | Miles per Year |
---|---|---|
20,000 – 49,999 | 500 | 2,000 |
50,000 – 99,999 | 6,250 | 25,000 |
100,000 – 249,999 | 15,000 | 60,000 |
250,000 – 499,999 | 37,500 | 150,000 |
500,000 – 999,999 | 75,000 | 300,000 |
1,000,000 – 1,999,999 | 150,000 | 600,000 |
Incremental 1,000,000 | 150,000 | 600,000 |
Capped at 5,000,000 | 750,000 | 3,000,000 |
Terms and Conditions Apply.
Click here to view the Key Facts Statement, Schedule of Charges and other important information for this product.
Please fill in the form below and a member of our team will contact you personally.